Sporting Predictions
Intro

Forum Main

Previous Competitions
2010
2011

 

 


 

 

 

 

 

 



2012 Sporting Predictions Table
 

  Very Happy Smile Smile Neutral Neutral Sad
Event Major Cossie Mr B L&P Mr C swc
             
Superbowl 0 0 0 0 0 2
Six Nations Rugby 0 1 1 0 1 2
England in Sri Lanka 3 6 6 6 3 3
Masters Golf 0 0 0 4 0 0
PFA Awards 3 0 0 3 0 0
Leeds finish 3 0 2 4 0 2
Palace finish 4 3 3 1 1 0
Liverpool finish 0 0 0 0 0 1
3rd & 4th 6 3 3 3 6 3
England Euro Squad 4 3 4 4 5 3
England - WI 0 0 0 0 3 0
England @ the Euros 3 3 0 3 3 0
Murray slam final 0 3 3 0 0 3
Tour de France 3 0 2 0 4 1
Team GB football 5 5 4 2 2 1
Mens 100m final 0 4 1 4 2 0
6 golden athletes? 12 8 8 12 6 8
India, Canada, NZ 3 1 5 0 2 0
Team GB medals 0 3 3 0 1 5
ICC batsmen 2 4 2 2 2 2
ICC bowlers 2 2 2 2 2 2
No.1 golfer 2 4 2 0 2 2
England manager 0 0 0 0 0 0
Footy supremacy 2 3 0 2 1 0
F1 finish 3 0 3 0 0 0
Hamilton/Button supr 4 3 0 0 3 1
England FIFA ranking 0 2 0 2 2 0
Guess the Outcome 4 1 3 0 2 0
BBC Sports Personality 3 3 3 3 0 3
PL Bottom 3 2 0 2 0 0 2
             
Total Points 73 65 62 57 53 46


You can see a proper commentary on our performances on the forum.

The link to the predictions on the forum is here