Sporting Predictions
Intro

Forum Main

Previous Competitions
2009
2011

 

 


 

 

 

 

 

 



2010 Sporting Predictions Final Table
 

  Very Happy Smile Smile Smile Neutral Neutral Sad
Event Major L&P Mr C Cossie swc Mrs C Mr B
Darts final 4 0 4 4 0 0 4
FA Cup 3rd round 4 4 2 2 2 0 2
Superbowl 0 3 0 0 0 0 0
GB Olympic medal 3 3 0 3 3 0 3
Olympic medal table 0 0 0 0 4 0 0
England top runs 3 0 0 0 0 0 0
England top wickets 0 0 0 0 0 0 0
Six Nations Rugby 7 4 2 4 4 2 2
Masters Mickelson 0 4 4 0 4 4 0
Masters Westwood 0 4 4 0 0 4 4
Rooney PFA 0 0 0 0 0 4 0
Milner 'young' player 0 4 0 4 4 0 0
Leeds points 0 3 2 0 1 4 0
Liverpool finish 0 0 0 0 0 0 0
Prem Lge 17th 0 0 5 0 0 0 0
England squad 9 7 6 7 4 8 8
Le Mans 0 0 1 3 4 0 2
US Open Golf 0 0 0 0 0 0 0
Murray Wimbledon 5 0 0 5 0 0 0
England 0 0 0 0 0 0 0
WC Semi Finalists 0 1 1 2 1 1 2
Spain WC winners 0 0 4 0 4 4 0
World Darts 4 3 3 3 3 3 3
Aug Pts Lee, Liv, CP 2 1 4 0 0 0 4
Murray Grand Slam 4 4 4 4 0 4 0
ICC Batsmen 4 2 2 2 2 2 2
ICC Bowlers 2 2 2 4 2 2 4
4 Footy team order 4 4 4 2 4 2 2
Vettel F1 win 4 0 0 0 0 0 0
Hamilton vs Button 5 5 5 5 5 5 5
England rank 4 2 2 2 4 0 0
Holland rank 0 0 0 0 0 0 0
France rank 0 0 0 0 0 0 0
Argies rank 0 2 4 0 2 2 0
England 1st innings 0 2 4 3 0 1 0
Ozzy 1st innings 3 4 0 2 0 0 1
Betting winner 0 0 0 0 0 0 0
BBC Sports Personality 3 0 0 0 0 0 0
Leeds position 0 1 0 2 0 4 3
Pompey position 3 4 2 0 1 0 0
               
Total Points 77 73 71 63 58 56 51

 

You can see a proper commentary on our performances on the forum.

The link to the predictions on the forum is here