| 
  
     
    
       
    Home 
       
	2008Artists
 In The Studio
 
        
	Old Charts2008
 2009
 2010
 
 
 
         
    
    
 
 
       
     
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
     |  | 
 
  
 2008
 
		
			
			
			
			
			
		
		
			|  | Band | Album | Singles | Others | Total |  
			| 1 | The Boy June | 961 | 754.6 | 938 | 2653 |  
			| 2 | Noise is for Heroes | 522 | 784 | 847 | 2153 |  
			| 3 | Vagabonds | 414 | 320 | 835 | 1569 |  
			| 4 | The Trousers | 322 | 803 | 434 | 1559 |  
			| 5 | Chairman Meow | 349 | 344 | 475 | 1168 |  
			| 6 | The Cubicles | 403 | 276 | 268 | 947 |  
			| 7 | Marzipan & the Moaning Glitch | 267 | 312 | 330 | 909 |  
			| 8 | 51st State | 140 | 128 | 343 | 611 |  
			|  |  |  |  |  |  |  Some totals may not exactly match the 
	components. This is because of the decimals created by the 20% rising star bonuses which are included
 in the total but not shown in the individual columns.
 
	Band Breakdown 
	Italics members are ones substituted out in 
	the transfer window
 
		
			
			
			
			
			
			
			
			
			
		
		
			| Mogul |  | Bonus |  | Total |  | Album | Singles | Other |  
			|  |  |  |  |  |  |  |  | total |  
			|  |  |  |  |  |  |  |  |  |  
			| Jim | GCWCF |  |  | 31 |  | 1 | 0 | 30 |  
			|  | Franz Ferdinand |  |  | 0 |  | 0 | 0 | 0 |  
			| Marzipan | Wombats |  |  | 37 |  | 11 | 6 | 20 |  
			|  | Dirty Pretty Th |  |  | 10 |  | 0 | 0 | 10 |  
			|  | Coldplay |  |  | 495 |  | 166 | 119 | 210 |  
			|  | Pigeon Detectives |  |  | 98 |  | 12 | 86 | 0 |  
			|  | Charlatans |  |  | 36 |  | 0 | 36 | 0 |  
			|  | Brightlights | 100% |  | 12 |  | 0 | 12 | 0 |  
			|  | Kooks | 20% |  | 144 |  | 54 | 42 | 48 |  
			|  | Courteeners | 20% |  | 46 |  | 22.8 | 11 | 12 |  
			|  | Total |  |  | 909 |  | 267 | 312 | 330 |  
			|  |  |  |  |  |  |  |  |  |  
			| Chris | Alison Goldfrapp |  |  | 115 |  | 34 | 11 | 70 |  
			|  | Muse |  |  | 26 |  | 0 | 26 | 0 |  
			| Noise is | Verve |  |  | 203 |  | 49 | 59 | 95 |  
			| for Heroes | the Zutons |  |  | 33 |  | 11 | 2 | 20 |  
			|  | Franz Ferdinand |  |  | 0 |  | 0 | 0 | 0 |  
			|  | Coldplay |  |  | 495 |  | 166 | 119 | 210 |  
			|  | Fratellis |  |  | 63 |  | 22 | 1 | 40 |  
			|  | Adele | 100% |  | 1050 |  | 186 | 524 | 340 |  
			|  | Kooks | 20% |  | 144 |  | 54 | 42 | 48 |  
			|  | Joe Lean | 20% |  | 24 |  | 0 | 0 | 24 |  
			|  | Total |  |  | 2153 |  | 522 | 784 | 847 |  
			|  |  |  |  |  |  |  |  |  |  
			| Cossie | Mike / Streets |  |  | 40 |  | 0 | 0 | 40 |  
			|  | Bloc Party |  |  | 1 |  | 0 | 1 | 0 |  
			| 51st State | Billy Joe Armst |  |  | 0 |  | 0 | 0 | 0 |  
			|  | Fratellis |  |  | 93 |  | 22 | 1 | 70 |  
			|  | Radiohead/Yorke |  |  | 305 |  | 41 | 99 | 165 |  
			|  | Zutons |  |  | 13 |  | 11 | 2 | 0 |  
			|  | Damon Albarn |  |  | 0 |  | 0 | 0 | 0 |  
			|  | Courteeners | 100% |  | 76 |  | 38 | 18 | 20 |  
			|  | Enemy | 20% |  | 38 |  | 14 | 0 | 24 |  
			|  | Wombats | 20% |  | 44 |  | 13 | 7 | 24 |  
			|  | Total |  |  | 611 |  | 140 | 128 | 343 |  
			|  |  |  |  |  |  |  |  |  |  
			| Angelina | Amy Winehouse |  |  | 257 |  | 162 | 20 | 75 |  
			|  | Kaiser Chiefs |  |  | 150 |  | 19 | 16 | 115 |  
			| Vagabonds | Arctic Monkeys |  |  | 27 |  | 0 | 27 | 0 |  
			|  | Alex Turner |  |  | 384 |  | 3 | 142 | 239 |  
			|  | Muse |  |  | 51 |  | 0 | 41 | 10 |  
			|  | Jools Holland |  |  | 240 |  | 0 | 0 | 240 |  
			|  | Kooks |  |  | 20 |  | 10 | 10 | 0 |  
			|  | Foals | 100% |  | 162 |  | 28 | 2 | 132 |  
			|  | Scouting for Girls | 20% |  | 278 |  | 192 | 62 | 24 |  
			|  | The Twang | 20% |  | 0 |  | 0 | 0 | 0 |  
			|  | Total |  |  | 1569 |  | 414 | 320 | 835 |  
			|  |  |  |  |  |  |  |  |  |  
			| Anita | Jack Johnson |  |  | 41 |  | 41 | 0 | 0 |  
			|  | Coldplay |  |  | 479 |  | 166 | 103 | 210 |  
			| Chairman | Razorlight |  |  | 71 |  | 12 | 19 | 40 |  
			| Meow | Arctic Monkeys |  |  | 33 |  | 0 | 33 | 0 |  
			|  | Muse |  |  | 41 |  | 0 | 41 | 0 |  
			|  | Ting Tings |  |  | 315 |  | 102 | 133 | 80 |  
			|  | Hard-Fi |  |  | 0 |  | 0 | 0 | 0 |  
			|  | Jack Penate | 25% |  | 39 |  | 0 | 14 | 25 |  
			|  | GCWCF | 20% |  | 37 |  | 1 | 0 | 36 |  
			|  | Fratellis | 20% |  | 111.6 |  | 26.4 | 1.2 | 84 |  
			|  | Total |  |  | 1168 |  | 349 | 344 | 475 |  
			|  |  |  |  |  |  |  |  |  |  
			| Tom | Morrissey |  |  | 43 |  | 0 | 3 | 40 |  
			|  | Lily Allen |  |  | 80 |  | 0 | 0 | 80 |  
			| The Boy June | Nick Cave Bad S |  |  | 76 |  | 11 | 0 | 65 |  
			|  | Radiohead/Selway |  |  | 299 |  | 41 | 93 | 165 |  
			|  | Primal Scream |  |  | 14 |  | 0 | 0 | 14 |  
			|  | Paul Weller |  |  | 50 |  | 47 | 3 | 0 |  
			|  | Foo Fighters |  |  | 74 |  | 6 | 68 | 0 |  
			|  | Duffy | 100% |  | 1590 |  | 732 | 428 | 430 |  
			|  | GCWCF | 20% |  | 37 |  | 1 | 0 | 36 |  
			|  | Ting Tings | 20% |  | 390 |  | 122.4 | 159.6 | 108 |  
			|  | Total |  |  | 2653 |  | 961 | 754.6 | 938 |  
			|  |  |  |  |  |  |  |  |  |  
			| Dom | Beyonce |  |  | 0 |  | 0 | 0 | 0 |  
			|  | Madonna |  |  | 119 |  | 38 | 81 | 0 |  
			| The Trousers | Foo Fighters |  |  | 96 |  | 6 | 90 | 0 |  
			|  | Manics |  |  | 0 |  | 0 | 0 | 0 |  
			|  | Paul Weller |  |  | 50 |  | 47 | 3 | 0 |  
			|  | White Stripes/JW |  |  | 189 |  | 14 | 105 | 70 |  
			|  | Faithless |  |  | 0 |  | 0 | 0 | 0 |  
			|  | Adele | 100% |  | 1050 |  | 186 | 524 | 340 |  
			|  | Beth Rowley | 20% |  | 16.8 |  | 16.8 | 0 | 0 |  
			|  | The Enemy | 20% |  | 38 |  | 14 | 0 | 24 |  
			|  | Total |  |  | 1559 |  | 322 | 803 | 434 |  
			|  |  |  |  |  |  |  |  |  |  
			| Simon W | Amy Winehouse |  |  | 257 |  | 162 | 20 | 75 |  
			|  | Kaiser Chiefs |  |  | 150 |  | 19 | 16 | 115 |  
			| Cubicles | Muse |  |  | 51 |  | 0 | 41 | 10 |  
			|  | The Enemy |  |  | 32 |  | 12 | 0 | 20 |  
			|  | Jon Bon Jovi |  |  | 33 |  | 0 | 33 | 0 |  
			|  | The Chartists | 100% |  | 0 |  | 0 | 0 | 0 |  
			|  | Scouting for Girls | 20% |  | 278 |  | 192 | 62 | 24 |  
			|  | Pigeon Detectives | 20% |  | 145 |  | 18 | 103.2 | 24 |  
			|  | Total |  |  | 947 |  | 403 | 276 | 268 |  If you want to see how we got to these results see the
	Artists
    page.
 
	Back to the top |  | 
 
 
    
 
 |